Item | Data |
---|---|
Launch Period | After 05:40 |
Judge Declared Goal(s) | 8410.0/3263.0 |
8346.0/3303.0 | |
8537.0/3320.0 | |
Target Display Period | Not Applicable |
Minimum and Maximum Distances of Goals From Launch | Not Applicable |
Scoring Period | Not Applicable |
Marker Color | |
Common Launch Point | 8702.0/3602.0 |
Item | Data |
---|---|
Take-Off Coordinate | 8702.0/3602.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8702.0/3602.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8702.0/3602.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8702.0/3602.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8702.0/3602.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8702.0/3602.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8702.0/3602.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8702.0/3602.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8702.0/3602.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8702.0/3602.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8702.0/3602.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8702.0/3602.0 |
Nearest Goal | |
Take-Off->Goal (m) | 0.00 |
Marker Coordinate | |
Marker->Goal (m) | 0.00 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8702.0/3602.0 |
Nearest Goal | 8537.0/3320.0 |
Take-Off->Goal (m) | 3262.71 |
Marker Coordinate | 8541.5/3327.8*929 |
Marker->Goal (m) | 85.91 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8702.0/3602.0 |
Nearest Goal | 8410.0/3263.0 |
Take-Off->Goal (m) | 4482.01 |
Marker Coordinate | 8400.9/3263.5*789 |
Marker->Goal (m) | 86.70 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8702.0/3602.0 |
Nearest Goal | 8410.0/3263.0 |
Take-Off->Goal (m) | 4482.01 |
Marker Coordinate | 8398.7/3256.8*1049 |
Marker->Goal (m) | 121.66 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |
Item | Data |
---|---|
Take-Off Coordinate | 8702.0/3602.0 |
Nearest Goal | 8410.0/3263.0 |
Take-Off->Goal (m) | 4482.01 |
Marker Coordinate | 8420.8/3268.0*1054 |
Marker->Goal (m) | 126.12 |
Landing Coordinate | |
Marker->Landing (m) | 0.00 |
Goal->Landing (m) | 0.00 |